AP High School Football Poll

Tools

Chris Horgen

Here is the Associated Press High School Football Poll for the week of October 2nd:

AP Top 10 High School Football Poll
By The Associated Press
    Here is The Associated Press' high school poll after week five, with first place votes in parentheses, records, points based on
10-9-8-7-6-5-4-3-2-1, and the team's ranking in last week's poll:

Class 5A
Team                             Rec    Pts  Pvs
 1. Southlake Carroll (18)       4-0    198    1
 2. Lufkin (2)                   4-0    179    2
 3. Euless Trinity               4-0    151    3
 4. Smithson Valley              5-0    133    4
 5. Katy                         4-0    119    5
 6. Galena Park North Shore      4-0    103    7
 7. Richardson Berkner           4-0     69    8
 8. Cedar Hill                   4-0     59   10
 9. Spring Westfield             5-0     33    x
T10. Lubbock Monterey            5-0     13    x
T10. A&M Consolidated            3-1-1   13    x
    Dropped out: No. 6 Austin Westlake, No. 9 Garland.
    Also receiving votes: Austin Westlake 9, Los Fresnos 6, Killeen
Ellison 5, Plano East 3, Cedar Park 2, Spring 2, SA Madison 2, SA
Churchill 1.
   
Class 4A
Team                             Rec  Pts  Pvs
 1. Texarkana (13)               5-0  180    2
 2. Stephenville (2)             4-0  172    3
 3. Corpus Christi Calallen (2)  5-0  154    4
 4. Highland Park (2)            4-0  141    5
 5. Lamar Consolidated (1)       5-0  117    6
 6. Brenham                      4-1   86    8
 7. Copperas Cove                4-1   75    1
 8. La Marque                    4-1   66    9
 9. Aledo                        3-1   49    7
10. McKinney North               4-0   15    x
    Dropped out: No. 10 Waco.
    Also receiving votes: Edcouch-Elsa 14, New Braunfels Canyon 8,
Wolfforth Frenship 5, Boerne 4, El Campo 3, EP Riverside 3, Dallas
Wilson 2, Jacksonville 2, New Braunfels 2, Schertz Clemens 1,
Lindale 1.
   
Class 3A
Team                             Rec  Pts  Pvs
 1. Cuero (13)                   5-0  189    1
 2. Gilmer (5)                   4-0  181    2
 3. Giddings (1)                 5-0  158    3
 4. West Orange-Stark (1)        4-0  141    4
 5. Celina                       4-0  118    5
 6. Dallas Madison               4-0   84    6
 7. Decatur                      5-0   71    7
 8. Wimberley                    4-1   39   T9
 9. Hutto                        3-1   36    8
10. Carthage                     4-0   16    x
    Dropped out: No. 9 Liberty Hill.
    Also receiving votes: Midland Greenwood 14, Cameron Yoe 12,
Sweetwater 11, Palestine 7, Liberty Hill 7, Rio Hondo 7, Snyder 3,
Abilene Wylie 3, Van 1, Needville 1, Hondo 1.
   
Class 2A
Team                             Rec  Pts  Pvs
 1. Tatum (15)                   3-1  184    1
 2. Jefferson (2)                4-0  169    2
 3. Blanco (1)                   4-0  140    3
 4. Mart (1)                     3-1  128    4
 5. Early                        3-1  100    5
 6. Altair Rice                  4-0   97    7
 7. Paradise                     5-0   88    9
 8. Crawford                     3-1   59    8
 9. Marlin                       3-1   34    x
10. Lexington                    3-2   27    x
    Dropped out: No. 6 Newton, No. 10 Hempstead.
    Also receiving votes: Newton 18 (including one first-place
vote), Troup 17, Rice 8, Hooks 6, Childress 6, Hamilton 5, East
Bernard 5, New Boston 3, Boyd 2, Sonora 2, Hempstead 1, Arp 1.
   
Class 1A
Team                             Rec  Pts  Pvs
 1. Windthorst (17)              4-0  196    1
 2. Alto (3)                     4-0  173    2
 3. New Deal                     5-0  153    3
 4. Goldthwaite                  5-0  133    4
 5. Chilton                      3-1  122    5
 6. Wolfe City                   4-0  103    6
 7. Nazareth                     5-0   81    7
 8. Grapeland                    4-1   44    9
 9. Roscoe                       4-1   37   10
10. La Villa                     4-0   15    x
    Dropped out: No. 8 Iola.
    Also receiving votes: Normangee 9, Joaquin 8, Gilmer Union Hill
7, Beckville 5, Bosqueville 4, Price Carlisle 3, Archer City 3,
Iola 2, Overton 1, D'Hanis 1.

Add a comment

Name:

Comment: 500 Characters Left

KAUZ News Channel 6 and its affiliated companies are not responsible for the content of comments posted or for anything arising out of use of the above comments or other interaction among the users. We reserve the right to screen, refuse to post, remove or edit user-generated content at any time and for any or no reason in our absolute and sole discretion without prior notice, although we have no duty to do so or to monitor any Public Forum.

More Good Stuff

Weather

Icon
Current Temp : 45.0 °
Fog/Mist
More Weather
High: Saturday -64
Low: Tonight - 42
Conditions Today
Mostly cloudy tonight. Increasing sunshine over the weekend.

KAUZ Poll Question

Would you vote for or against a same-sex couple for homecoming court?

  • For
  • Against

AP Video

Stock Quotes

This content requires the latest Adobe Flash Player and a browser with JavaScript enabled. Click here for a free download of the latest Adobe Flash Player.

What's On KAUZ

7.00
the mentalist
8.00 & 9.00
48 hours mystery