Thu, Nov 20, 2008
Wichita Falls - Lawton - Texoma
Texas Football/State Farm High School Football Poll(9-22-08)
A Flash player error has occured, please make sure you have the latest Adobe Flash Player.
Click here for a free download of the latest Adobe Flash Player.
Sports KAUZ
|
| # | School (Record) | Previous | Last Week | This Week |
| 1 | Euless Trinity (3-0) | 1 | def. Allen 24-14 | Keller* |
| 2 | Plano (4-0) | 2 | def. Temple 49-29 | at Plano East* |
| 3 | Southlake Carroll (3-0) | 3 | def. Mesquite 35-10 | No. 5 North Shore |
| 4 | Odessa Permian (4-0) | 5 | def. Amarillo 47-10 | Open |
| 5 | North Shore (2-0) | 4 | Game Canceled | at No. 3 Southlake Carroll |
| 6 | Garland Naaman Forest (4-0) | 9 | def. Plano West 59-35 | Lakeview Centennial* |
| 7 | Abilene (4-0) | 7 | def. Tyler Lee 24-7 | Burleson* |
| 8 | Westfield (1-0) | 6 | Game Canceled | at Spring DeKaney* |
| 9 | Beaumont West Brook (2-0) | 8 | Game Canceled | Katy |
| 10 | Pearland (2-0) | 11 | Open | at Pasadena* |
| 11 | The Woodlands (2-0) | 12 | Game Canceled | PA Memorial |
| 12 | Katy Cinco Ranch (3-0) | 14 | def. Mayde Creek 42-14 | TW College Park |
| 13 | Dallas Skyline (3-0) | 15 | def. Plano East 42-0 | Lake Highlands* |
| 14 | Allen (3-1) | 10 | l. to Trinity 24-14 | at Plano West* |
| 15 | Arlington Bowie (3-1) | 17 | def. FW Wyatt 62-0 | Arlington Martin* |
| 16 | RR Stony Point (2-1) | 16 | Open | RR Westwood* |
| 17 | SA Madison (4-0) | 18 | def. SA Johnson 41-13 | at SA MacArthur* |
| 18 | FB Hightower (1-0) | 19 | Game Canceled | TBD |
| 19 | Pflugerville (2-1) | 21 | def. Round Rock 33-20 | at Bastrop* |
| 20 | Cypress Ridge (1-1) | 20 | Open | Cy Woods* |
| 21 | Lufkin (2-1) | 13 | l. to 4A Longview 45-37 (3OT) | at Mesquite |
| 22 | Bryan (2-0) | 22 | Open | at Killeen Shoemaker* |
| 23 | Houston Lamar (2-0) | 23 | Game Canceled | Houston Chavez* |
| 24 | Cedar Hill (3-1) | 24 | def. Arlington Martin 31-7 | Open |
| 25 | Copperas Cove (3-0) | 25 | Open | Killeen Ellison* |
Dropped out: None
Class 4A Top 25 Rankings
| # | School (Record) | Previous | Last Week | This Week |
| 1 | Lake Travis (4-0) | 1 | def. Shreveport Evangel 46-31 | Killeen* |
| 2 | Longview (3-1) | 2 | def. 5A Lufkin 45-37 (3OT) | at No.4 Texas High* |
| 3 | Everman (3-0) | 3 | Open | at Arlington Seguin* |
| 4 | Texarkana Texas High (3-0) | 4 | Open | No. 2 Longview |
| 5 | Highland Park (3-0) | 5 | Open | at Carrollton Smith* |
| 6 | Port Lavaca Calhoun (2-0) | 6 | Game Canceled | Rockport-Fulton |
| 7 | Aledo (3-0) | 7 | Open | FW Brewer* |
| 8 | Sulphur Springs (4-0) | 9 | def. Mesquite Poteet 56-21 | at Pine Tree* |
| 9 | Cibolo Steele (3-0) | 10 | Open | San Marcos |
| 10 | Texas City (2-0) | 11 | Open | at No. 17 Friendswood |
| 11 | Kerrville Tivy (2-1) | 12 | Open | No. 21 Boerne Champion |
| 12 | Abilene Cooper (2-2) | 8 | l. to 5A Garland 28-14 | 5A Hebron |
| 13 | Dallas Carter (3-0) | 13 | Open | at Dallas Adamson* |
| 14 | Edcouch-Elsa (3-0) | 14 | Open | at Weslaco East* |
| 15 | Wolfforth Frenship (4-0) | 15 | def. Canyon Randall 31-14 | at Hobbs (NM) |
| 16 | Schertz Clemens (3-0) | 23 | def. Beeville Jones 41-35 | at Alamo Heights |
| 17 | Friendswood (1-0) | 17 | Game Canceled | No. 10 Texas City |
| 18 | Dayton (1-1) | 19 | Game Canceled | Goose Creek Memorial |
| 19 | Waco (2-1) | 20 | Open | at No. 25 Ennis* |
| 20 | El Campo (3-0) | 21 | def. 3A Wharton 17-7 | at 3A West Columbia |
| 21 | Boerne Champion (3-0) | 22 | Open | at No. 11 Kerrville Tivy |
| 22 | Denison (3-0) | 25 | def. Little Elm 49-7 | Frisco Liberty* |
| 23 | Marshall (3-0) | 24 | Open | Monroe (La.) Neville |
| 24 | Wichita Falls Rider (0-3) | 16 | l. to 5A John Tyler 28-24 | Denton Ryan* |
| 25 | Ennis (3-0) | NR | def. 5A Mesquite Horn 65-38 | No. 19 Waco |
Dropped Out: Calallen
Class 3A Top 25 Rankings
| # | School (Record) | Previous | Last Week | This Week |
| 1 | Liberty Hill (4-0) | 1 | def. Brownwood 56-49 | at Fredericksburg* |
| 2 | Cuero (3-0) | 5 | def. 4A Bay City 26-21 | at La Vernia |
| 3 | Navasota (2-0) | 3 | Game Canceled | at Bryan Rudder* |
| 4 | China Spring (4-0) | 4 | def. Groesbeck 37-18 | 2A Marlin |
| 5 | Sealy (3-0) | 6 | def. Brookshire Royal 22-7 | at Houston S. Pius X |
| 6 | West Orange-Stark (2-0) | 7 | Game Canceled | Open |
| 7 | Pleasant Grove (4-0) | 9 | def. Gladewater 31-28 | at North Lamar |
| 8 | Devine (3-0) | 13 | def. West Oso 27-12 | Crystal City |
| 9 | Abilene Wylie (2-2) | 25 | def. Waco La Vega 22-20 | at 4A Canyon |
| 10 | Giddings (2-1) | 10 | Open | at Elgin |
| 11 | Waco La Vega (3-1) | 2 | l. to Abilene Wylie 22-20 | No. 15 Crockett |
| 12 | Celina (3-1) | 12 | def. 4A Arlington Heights 41-13 | at 4A Whitehouse |
| 13 | Gilmer (3-1) | 8 | l. to 4A Kilgore 28-14 | at 2A No. 4 Daingerfield |
| 14 | New Boston (3-0) | 14 | def. Ashdown (Ark.) 33-28 | at 2A Linden-Kildare |
| 15 | Crockett (2-1) | 11 | Game Canceled | at No. 11 Waco La Vega |
| 16 | Snyder (2-1) | 18 | def. Lubbock Estacado 31-17 | Pecos |
| 17 | Glen Rose (3-1) | 21 | def. Ranchview 28-17 | at Graham |
| 18 | Bellville (3-0) | 20 | def. Sweeny 39-19 | at Brookshire Royal |
| 19 | Bridgeport (3-0) | 22 | Open | Argyle |
| 20 | Carthage (1-2) | 15 | l. to 4A Nacogdoches 21-18 | 4A Jacksonville |
| 21 | Zapata (3-0) | 24 | Open | at Rio Hondo |
| 22 | Burkburnett (4-0) | NR | def. Gainesville 51-0 | at 4A Eastern Hills |
| 23 | Kennedale (3-0) | NR | def. 4A FW Southwest 47-33 | 4A Western Hills |
| 24 | Brownwood (1-3) | 16 | l. to Liberty Hill 56-49 | Open |
| 25 | Sweetwater (3-1) | NR | def. 2A Clyde 24-6 | 4A Big Spring |
Dropped out: Decatur, Liberty-Eylau, West Oso
Class 2A Top 25 Rankings
| # | School (Record) | Previous | Last Week | This Week |
| 1 | Cisco (4-0) | 1 | def. Bangs 45-6 | at Colorado City |
| 2 | Arp (3-0) | 4 | def. 3A Weswtwood 34-14 | at Tatum |
| 3 | Altair Rice (3-0) | 6 | def. Lexington 30-0 | No. 13 East Bernard |
| 4 | Daingerfield (4-0) | 9 | def. 3A Commerce 29-12 | 3A No. 13 Gilmer |
| 5 | Hitchcock (2-0) | 5 | Game Canceled | Open |
| 6 | Elysian Fields (2-0) | 7 | Game Canceled | Harleton* |
| 7 | Pilot Point (2-1) | 2 | l. to 3A Sanger 7-6 | Childress (at Iowa Park) |
| 8 | Kirbyville (2-0) | 8 | Game Canceled | at Hardin-Jefferson |
| 9 | Muleshoe (4-0) | 23 | def. Crane 63-41 | at 3A Borger |
| 10 | Caddo Mills (3-0) | 10 | Open | Alba-Golden* |
| 11 | Blanco (4-0) | 11 | def. Jarrell 32-20 | Randolph* |
| 12 | Crane (3-1) | 3 | l. to Muleshoe 63-41 | at Wall |
| 13 | East Bernard (3-0) | 14 | def. Boling 48-13 | at No. 3 Altair Rice |
| 14 | Idalou (3-0) | 15 | def. 3A Lubbock Cooper 35-6 | Shallowater* |
| 15 | Corrigan-Camden (3-0) | 17 | def. Hemphill 33-6 | at Woodville |
| 16 | Early (2-2) | 22 | def. Ballinger 41-7 | Bangs* |
| 17 | Grandview (4-0) | 20 | def. Blooming Grove 48-3 | Boyd |
| 18 | Winnsboro (2-1) | 13 | l. to 3A Mount Vernon 34-33 | Grand Saline* |
| 19 | Refugio (3-0) | 16 | def. 3A Ingleside 41-0 | Vanderbilt Industrial |
| 20 | Clyde (3-1) | 12 | l. to 3A Sweetwater 24-6 | 3A Vernon |
| 21 | White Oak (2-1) | 18 | Open | Gilmer Harmony* |
| 22 | Rosebud-Lott (4-0) | 19 | def. Florence 13-12 | Riesel |
| 23 | Newton (1-1) | 21 | Game Canceled | at Orangefield |
| 24 | Pottsboro (4-0) | 24 | def. 3A Lovejoy 42-21 | 3A Farmersville |
| 25 | Bushland (4-0) | NR | def. 1A Stratford 39-21 | at Floydada |
Dropped out: Ballinger
Class 1A Top 25 Rankings
| # | School (Record) | Previous | Last Week | This Week |
| 1 | Maud (4-0) | 1 | def. 2A Linden-Kildare 41-0 | Cumby |
| 2 | Canadian (4-0) | 2 | def. Shamrock 55-0 | 3A Perryton |
| 3 | Itasca (4-0) | 7 | def. Meridian 50-26 | Axtell* |
| 4 | Roscoe (3-1) | 5 | def. 2A Merkel 13-12 | at 2A Ballinger |
| 5 | Quinlan Boles (3-0) | 6 | Open | Gilmer Union Hill |
| 6 | Stratford (3-1) | 3 | l. to 2A Bushland 39-21 | 2A Friona |
| 7 | New Deal (4-0) | 13 | def. Seagraves 44-13 | Tahoka |
| 8 | Shiner (3-0) | 11 | def. 2A Poth 22-0 | at 3A Palacios |
| 9 | Archer City (3-0) | 12 | def. Tolar 39-7 | Lindsay |
| 10 | Cayuga (3-1) | 4 | l. to 2A Kerens 39-14 | Price Carlisle* |
| 11 | Mart (2-2) | 8 | l. to 2A Marlin 21-16 | Waco Reicher |
| 12 | Chilton (3-1) | 14 | def. Thorndale 45-18 | at No. 19 Bremond |
| 13 | Iraan (4-0) | 15 | def. 2A Reagan County 45-6 | Forsan |
| 14 | De Leon (4-0) | 16 | def. Dawson 35-7 | Valley Mills |
| 15 | D'Hanis (3-0) | 17 | def. Falls City 21-13 | at Nueces Canyon* |
| 16 | Sunray (2-2) | 9 | l. to 2A Panhandle 28-14 | No. 20 Clarendon |
| 17 | Tenaha (3-1) | 18 | def. Burkeville 64-0 | Beckville* |
| 18 | Goldthwaite (4-0) | 19 | def. Mason 49-41 | at 2A Merkel |
| 19 | Bremond (3-0) | 20 | def. 2A Leon 34-0 | No. 12 Chilton |
| 20 | Clarendon (4-0) | 25 | def. Gruver 47-13 | at No. 16 Sunray |
| 21 | Nazareth (2-2) | 21 | def. Morton 26-19 | Lockney |
| 22 | Mount Enterprise (3-1) | 22 | def. Big Sandy 35-15 | Joaquin* |
| 23 | Stamford (4-0) | 23 | def. 2A Hawley 30-27 (OT) | at Windthorst |
| 24 | Albany (4-0) | NR | def. 2A Eastland 47-14 | Anson |
| 25 | Alto (1-2) | 10 | l. to 2A Frankston 34-13 | Grapeland* |
Dropped out: Morton
Preseason Six-Man DI Top 10 Rankings
| # | School (Record) | Previous | Last Week | This Week |
| 1 | Calvert (3-0) | 1 | def. Fort Worth Glenview 57-12 | Trinidad |
| 2 | Strawn (4-0) | 2 | def. Eden 64-16 | at DII Woodson |
| 3 | Richland Springs (4-0) | 3 | def. Gordon 60-50 | Open |
| 4 | Abbott (4-0) | 4 | def. Penelope 58-13 | Kopperl |
| 5 | Fort Davis (4-0) | 5 | Sierra Blanca 66-44 | EP Faith |
| 6 | Gordon (3-1) | 6 | l. to Richland Springs 60-50 | at Abilene Christian |
| 7 | Throckmorton | 7 | def. May 102-100 | Open |
| 8 | Northside (3-0) | 9 | def. Saint Jo 52-6 | at No. 10 Follett |
| 9 | Milford (4-0) | 8 | def. Jonesboro 46-0 | Aquilla |
| 10 | Follett (3-1) | 10 | def. Kress 45-0 | No. 8 Northside |
Dropped out:
Preseason Six-Man DII Top 10 Rankings
| # | School (Record) | Previous | Last Week | This Week |
| 1 | Highland (4-0) | 1 | def. Spur 56-6 | Open |
| 2 | Borden County (3-0) | 2 | def. Rule 56-24 | Klondike |
| 3 | Sierra Blanca (3-1) | 5 | l. to Fort Davis 66-44 | Open |
| 4 | Sanderson (2-2) | 3 | def. EP Immanuel 64-16 | at Rankin |
| 5 | Woodson (2-2) | 4 | def. Rising Star 75-40 | DI Strawn |
| 6 | Lefors (3-0) | 6 | def. Amarillo Holy Cross 76-28 | at McLean |
| 7 | Rule (2-2) | 7 | l. to Borden County 56-24 | Newcastle |
| 8 | Zephyr (2-2) | 8 | def. Santa Anna 54-6 | at Gustine |
| 9 | Blackwell (4-0) | 9 | def. Paint Creek 45-0 | at Westbrook |
| 10 | Panther Creek (2-2) | NR | def. Rochelle 57-24 | Open |
Dropped out: Balmorhea
Friday, Oct 17 at 6:31 PM Glenn wrote ...
Alpine is now 6-0 having played 3, 3-A teams and having outscored their opponents 270 to 93. Crane shouldn't be ranked with a 5-1 record. Let's see some respect for the Bucks
Saturday, Oct 4 at 1:10 AM da boss wrote ...
hey can alpine get a shout in the 2A POLE 4-0 BABY....and we have only played 3A teams
Add a comment
Most Viewed
Weather
High: Thursday - 51
Low: Friday Morning - 26
Conditions Today
Today - Cold Winds!
Today - Cold Winds!



Monday, Nov 3 at 3:05 PM Luis Rodriguez wrote ...
where is El campo ranked