Mustangs finish second in the ECU Tiger Chase
Sports KAUZ
|
| Place | Team | Points |
| 1 | Dallas Baptist | 17 |
| 2 | Midwestern State | 50 |
| 3 | East Central | 66 |
| 4 | McMurry | 113 |
| 5 | Oklahoma Christian | 145 |
| 6 | Southeastern Oklahoma | 160 |
Individual Leaderboard
| Place | Runner | School | Time |
| 1 | Steffan Hannah | Dallas Baptist | 18:42 |
| 2 | Linet Kibet | Dallas Baptist | 19:09 |
| 3 | Tabbitha Ashford | Dallas Baptist | 19:12 |
| 4 | Lacey Morrison | Dallas Baptist | 19:35 |
| 5 | Kayla Hendrix | Midwestern State | 19:38 |
| 6 | Lindsey Pate | Midwestern State | 19:50 |
| 7 | Rachel Oncken | Dallas Baptist | 20:01 |
| 8 | Skylor Alford | Dallas Baptist | 20:05 |
| 9 | Andrea Borgman | Midwestern State | 20:43 |
| 10 | Sarah Reihart | East Central | 20:53 |
MSU Finishers
| Place | Runner | School | Time |
| 5 | Kayla Hendrix | Midwestern State | 19:38 |
| 6 | Lindsey Pate | Midwestern State | 19:50 |
| 9 | Andrea Borgman | Midwestern State | 20:43 |
| 14 | Kourtney Aylor | Midwestern State | 21:12 |
| 19 | Mallory Ammerman | Midwestern State | 21:50 |
| 26 | Hassie Sutton | Midwestern State | 22:20 |
| 30 | Mindy Briones | Midwestern State | 22:40 |
Most Viewed
More Good Stuff
Weather
Overnight - Near perfect for early July!
Weather
On Demand
-
News
RSS Feeds
Mobile News
Signup for the KAUZ Newsletter
Live Stream
Connect with KAUZ
KAUZ News on Twitter
KAUZ Weather on Twitter
KAUZ on Facebook
Message Board
YouNews
Video and Programming
CBS Shows | Schedule
KAUZ Video | Programming
Read more »
KAUZ Poll Question
AP Video
Stock Quotes
What's On KAUZ
Most Viewed
- Point/CounterPoint: Pros and Cons of the Cap and Trade Bill
- YouNews: Sweety with sweet summer watermelon
- Candid Cam!
- Watermelon Chemically Similar to Viagra
- Monday Afternoon Webcast
- Editorial: 4th of July and what it stands for
- Update: Records identify cab driver slain in North Texas
- TOPS helps people to become big losers!
- YouNews: Cooper My Little Cowboy
- YouNews: what a little cutie pie


