Thu, Jul 9, 2009
Wichita Falls - Lawton - Texoma
Texas Football/State Farm High School Top 25 Poll
Click here for a free download of the latest Adobe Flash Player.
Sports KAUZ
|
| Rank | School (Record) | Previous | Last Week | This Week |
| 1 | Euless Trinity (1-0) | 1 | d. John Curtis (La.) 28-12 | Open |
| 2 | Plano (1-0) | 2 | def. Irving MacArthur 33-7 | DeSoto |
| 3 | Southlake Carroll (1-0) | 3 | def. Plano West 35-9 | Arlington |
| 4 | North Shore (1-0) | 4 | def. Katy 10-6 | at Aldine Eisenhower |
| 5 | Odessa Permian (1-0) | 5 | def. Duncanville 28-22 | San Angelo Central |
| 6 | Westfield (0-0) | 6 | Open | Cy Falls |
| 7 | Abilene (1-0) | 8 | def. FW Dunbar 58-14 | at Plano East |
| 8 | Converse Judson (1-0) | 18 | def. SA Warren 23-12 | at No. 24 Smithson Valley |
| 9 | Beaumont West Brook (1-0) | 12 | def. 4A Bmt. Ozen 50-7 | at 4A Beaumont Central |
| 10 | RR Stony Point (1-0) | 13 | def. 4A Alamo Heights 58-16 | at Pflugerville Connally |
| 11 | Katy (0-1) | 9 | l. to North Shore 10-6 | at The Woodlands |
| 12 | Allen (1-0) | 14 | def. 4A Longview 21-7 | Monterey Tech (Mexico) |
| 13 | Pearland (1-0) | 15 | def. Houston Madison 35-20 | Fort Bend Kempner |
| 14 | Arlington Bowie (1-0) | 20 | def. Trotwood-Madison (Ohio) 48-0 | at South Garland |
| 15 | Lufkin (1-0) | 17 | def. Tyler Lee 26-21 | John Tyler |
| 16 | Katy Cinco Ranch (1-0) | 24 | def. SA Reagan 21-17 | at Cypress Springs |
| 17 | Garland Naaman Forest (1-0) | 25 | def. 4A Whitehouse 52-35 | at Lewisville |
| 18 | Dallas Skyline (0-0) | 21 | Open | at 4A Dallas Kimball |
| 19 | Humble (1-0) | NR | d. Cy Ridge 24-13 | at Spring |
| 20 | Cedar Hill (1-0) | NR | d. La Salle (Ohio) 38-14 | 4A No. 2 Wichita Falls Rider |
| 21 | FB Hightower (1-0) | NR | d. Aldine Eisenhower 35-21 | Open |
| 22 | SA Warren (0-1) | 10 | l. to Converse Judson 23-12 | San Antonio Reagan |
| 23 | Cypress Ridge (0-1) | 7 | l. to Humble 24-13 | at Klein |
| 24 | Smithson Valley (1-0) | NR | d. SA Wagner 42-20 | No. 8 Converse Judson |
| 25 | Pflugerville (0-1) | 11 | l. to Leander 24-17 | Open |
Dropped out: Aldine Eisenhower, SA Southwest, Cy Falls, SA Roosevelt
Class 4A Top 25 Rankings
| Rank | School (Record) | Previous | Last Week | This Week |
| 1 | Lake Travis (1-0) | 1 | def. 5A RR Westwood 27-20 | at 5A Austin Westlake |
| 2 | Wichita Falls Rider (0-0) | 2 | Open | at 5A No. 20 Cedar Hill |
| 3 | Abilene Cooper (1-0) | 3 | def. FW Wyatt 33-0 | Saginaw Boswell |
| 4 | Dayton (1-0) | 4 | def. Bay City 35-7 | at Friendswood |
| 5 | Everman (1-0) | 5 | def. Waxahachie 14-12 | at Wichita Falls |
| 6 | Texarkana Texas High (1-0) | 9 | def. 5A John Tyler 42-14 | at Lake Hamilton (Ark.) |
| 7 | Port Lavaca Calhoun (1-0) | 7 | def. Mercedes 54-26 | Freeport Brazosport |
| 8 | Highland Park (1-0) | 13 | def. Red Oak 45-26 | Frisco Liberty |
| 9 | Longview (0-1) | 6 | l. to 5A Allen 21-7 | 5A Tyler Lee |
| 10 | Kerrville Tivy (1-0) | 19 | def. 5A SA Roosevelt 49-28 | at 5A SA Madison |
| 11 | Texas City (1-0) | 14 | def. Lamar Consol 26-21 | at 5A Alvin |
| 12 | Aledo (1-0) | 21 | def. Stephenville 24-20 | at 5A Grapevine |
| 13 | Dallas Carter (1-0) | 16 | def. Lancaster 21-7 | at Waco University |
| 14 | Cibolo Steele (1-0) | 15 | def. 5A SA East Central 26-9 | at 5A SA Stevens |
| 15 | Stephenville (0-1) | 8 | l. to Aledo 24-20 | Denton Guyer |
| 16 | Waco (1-0) | 25 | def. San Marcos 35-6 | at 5A Copperas Cove |
| 17 | Rosenberg Lamar (0-1) | 11 | l. to Texas City 26-21 | 5A Fort Bend Elkins |
| 18 | Edcouch-Elsa (1-0) | NR | def. Calallen 14-7 | at 5A Harlingen |
| 19 | Wolfforth Frenship (1-0) | 24 | def. 5A Lubbock 21-6 | at Dumas |
| 20 | Calallen (0-1) | 10 | l. to Edcouch-Elsa 14-7 | Gregory-Portland |
| 21 | Rockwall (1-0) | NR | d. 5A Midland Lee 15-14 | at 5A Rowlett |
| 22 | Kilgore (1-0) | NR | d. Carthage 33-20 | Hallsville |
| 23 | Alamo Heights (0-1) | 12 | l. to 5A RR Stony Point 58-16 | at 5A SA Clark |
| 24 | Waller (1-0) | NR | d. La Marque 27-13 | Rosenberg Terry |
| 25 | Mansfield Timberview (0-1) | 20 | l. to Buford (Georgia) 42-21 | at 5A Mansfield Summit |
Dropped Out: Gregory-Portland, Crosby, La Marque, Beeville Jones
Class 3A Top 25 Rankings
| Rank | School (Record) | Previous | Last Week | This Week |
| 1 | Liberty Hill (1-0) | 1 | def. Giddings 28-26 | at No. 19 Abilene Wylie |
| 2 | Navasota (1-0) | 2 | def. 4A Henderson 35-34 | Palestine |
| 3 | Brownwood (1-0) | 3 | def. Burnet 35-24 | No. 4 Waco La Vega |
| 4 | Waco La Vega (1-0) | 4 | def. Marlin 35-6 | at No. 3 Brownwood |
| 5 | Celina (1-0) | 5 | def. Lytle 66-0 | Trinity Christian Addison |
| 6 | China Spring (1-0) | 6 | def. Fairfield 49-6 | at Mexia |
| 7 | Sealy (1-0) | 7 | def. Houston Second Baptist 34-21 | Hempstead |
| 8 | Cuero (1-0) | 8 | def. 4A Beeville Jones 46-14 | at No. 22 Rio Hondo |
| 9 | West Orange-Stark (1-0) | 9 | def. 4A Nederland 19-7 | 4A Little Cypress-Mauriceville |
| 10 | West Oso (1-0) | 10 | def. Port Isabel 26-9 | 4A Beeville Jones |
| 11 | Texarkana Liberty-Eylau (1-0) | 11 | def. Paris North Lamar 28-21 | at 4A Mount Vernon |
| 12 | Crockett (1-0) | 12 | def. Coldspring-Oakhurst 21-6 | at 2A Corrigan-Camden |
| 13 | Glen Rose (1-0) | 15 | def. Mineral Wells 49-7 | Breckenridge |
| 14 | Texarkana Pleasant Grove (1-0) | 14 | def. Longview Pine Tree 14-13 | 2A Hooks |
| 15 | Gilmer (1-0) | 23 | def. Jasper 56-28 | Emory Rains |
| 16 | Devine (1-0) | 19 | def. 4A Pleasanton 24-21 | 2A Comfort |
| 17 | Giddings (0-10) | 13 | l. to Liberty Hill 28-26 | at La Vernia |
| 18 | Monahans (1-0) | 20 | def. Midland Christian 41-10 | Open |
| 19 | Abilene Wylie (1-0) | 24 | def. Vernon 14-6 | No. 1 Liberty Hill |
| 20 | Wimberley (1-0) | NR | def. Luling 40-0 | 4A Dripping Springs |
| 21 | New Boston (1-0) | NR | def. DeKalb 41-13 | Open |
| 22 | Rio Hondo (1-0) | 25 | def. Robstown 34-14 | No. 8 Cuero |
| 23 | Decatur (1-0) | NR | def. Dallas Madison 45-42 | at Gainesville |
| 24 | Carthage (0-1) | 16 | l. to 4A Kilgore 33-20 | at 4A Henderson |
| 25 | Snyder (0-1) | 18 | l. to 4A Big Spring 20-14 | at Lubbock Cooper |
Dropped Out: Dallas Madison, Lubbock Estacado, Diboll
Class 2A Top 25 Rankings
| Rank | School (Record) | Previous | Last Week | This Week |
| 1 | Cisco (1-0) | 1 | def. Early 47-22 | 3A Whitesboro |
| 2 | Pilot Point (1-0) | 2 | def. 3A Whitesboro 38-22 | 3A Lake Worth |
| 3 | Crane (1-0) | 5 | def. 1A Roscoe 39-29 | at 3A Midland Greenwood |
| 4 | Arp (1-0) | 4 | def. Paul Pewitt 34-19 | at San Augustine |
| 5 | Hitchcock (1-0) | 6 | def. 4A Houston Furr 21-18 | Beaumont Kelly |
| 6 | Altair Rice (1-0) | 10 | def. 3A Wharton 26-20 | at 3A Edna |
| 7 | Elysian Fields (1-0) | 8 | def. Troup 21-7 | Waskom |
| 8 | Kirbyville (1-0) | 13 | def. 3A Diboll 36-28 | at 3A Jasper |
| 9 | Caddo Mills (1-0) | 11 | def. Gunter 28-0 | at 3A Nevada Community |
| 10 | Blanco (1-0) | 12 | def. Canyon Lake 63-0 | at Luling |
| 11 | Winnsboro (1-0) | 16 | def. 3A Farmersville 20-6 | 3A Pittsburg |
| 12 | Clyde (1-0) | 14 | def. WF Hirschi 35-7 | at 3A Graham |
| 13 | Early (0-1) | 3 | l. to Cisco 47-22 | at Wall |
| 14 | East Bernard (1-0) | 18 | def. 3A Palacios 25-14 | Houston Christian |
| 15 | Idalou (1-0) | 19 | def. 3A Seminole 34-25 | 3A Levelland |
| 16 | Refugio (1-0) | 17 | def. Victoria St. Joseph 34-12 | at Hallettsville |
| 17 | Daingerfield (1-0) | 20 | def. 3A Atlanta 29-6 | Paul Pewitt |
| 18 | Troy (1-0) | 22 | def. 3A Whitney 56-6 | at Grandview |
| 19 | Salado (1-0) | 24 | def. 3A West 26-0 | Franklin |
| 20 | White Oak (1-0) | 21 | def. 1A Joaquin 48-12 | at 3A Longview Spring Hill |
| 21 | Ballinger (1-0) | 25 | def. Sonora 34-12 | at Merkel |
| 22 | Corrigan-Camden (1-0) | NR | def. Newton 26-20 | 3A No. 12 Crockett |
| 23 | Newton (0-1) | 9 | l. to Corrigan-Camden 26-20 | at East Chambers |
| 24 | Rosebud-Lott (1-0) | NR | def. McGregor 27-0 | Moody |
| 25 | De Kalb (0-1) | 7 | l. to 3A New Boston 41-13 | at Queen City |
Dropped Out: Childress, McGregor
Class 1A Top 25 Rankings
| Rank | School (Record) | Previous | Last Week | This Week |
| 1 | Maud (1-0) | 1 | def. Tenaha 28-6 | Open |
| 2 | Sundown (1-0) | 2 | def. 2A Post 46-18 | No. 9 Stratford |
| 3 | Canadian (1-0) | 3 | def. River Road 52-8 | at 2A Abernathy |
| 4 | Mart (1-0) | 10 | d. Chilton 24-14 | 2A Lexington |
| 5 | Cayuga (1-0) | 7 | def. Frankston 48-21 | at 2A Grand Saline |
| 6 | Roscoe (0-1) | 5 | l. to 2A Crane 39-29 | Hawley (in Sweetwater) |
| 7 | Sunray (1-0) | 16 | def. Nazareth 42-41 | at 2A Sanford-Fritch |
| 8 | Itasca (1-0) | 8 | def. Holland 50-6 | 2A Rice |
| 9 | Stratford (1-0) | 12 | def. 2A Childress 29-25 | No. 2 Sundown |
| 10 | Nazareth (0-1) | 6 | l. to Sunray 42-41 | Olton |
| 11 | Quinlan Boles (1-0) | 11 | def. 2A Rice 57-8 | at 2A Scurry-Rosser |
| 12 | Alto (0-1) | 4 | l. to 2A San Augustine 26-7 | 2A Garrison |
| 13 | Archer City (1-0) | 13 | def. Haskell 21-0 | Open |
| 14 | Shiner (1-0) | 14 | def. 2A Schulenburg 41-8 | at Wallis Brazos |
| 15 | Mount Enterprise (1-0) | 15 | def. Cushing 52-0 | at Hawkins |
| 16 | White Deer (1-0) | 17 | def. 2A Highland Park 47-7 | 2A Panhandle |
| 17 | Chilton (0-1) | 9 | l. to Mart 24-14 | Italy |
| 18 | Iraan (1-0) | 18 | def. Mason 21-0 | 2A Ozona |
| 19 | D'Hanis (0-0) | 20 | Open | at Johnson City |
| 20 | De Leon (1-0) | 22 | def. 2A San Saba 21-19 | at Milano |
| 21 | Bremond (1-0) | NR | def. 2A Hearne 25-24 | Open |
| 22 | Stamford (1-0) | NR | def Munday 32-29 | 2A Jim Ned |
| 23 | Tenaha (0-1) | 19 | l. to Maud 28-6 | Hull-Daisetta |
| 24 | Goldthwaite (1-0) | NR | def. Collinsville 24-12 | 2A Hamilton |
| 25 | Morton (0-0) | 25 | Open | Seagraves |
Dropped out: Windthorst, Collinsville, Munday
Preseason Six-Man DI Top 10 Rankings
| Rank | School (Record) | Previous | Last Week | This Week |
| 1 | Calvert (1-0) | 1 | def. Kopperl 48-0 | Crowell |
| 2 | Strawn (1-0) | 3 | def. Follett 46-0 | Prairie Lea |
| 3 | Richland Springs (1-0) | 4 | def. Walnut Springs 82-36 | at Covington |
| 4 | Abbott (1-0) | 7 | def. Garden City 57-12 | at Star |
| 5 | Fort Davis (1-0) | 5 | def. Midland Trinity 46-0 | Balmorhea |
| 6 | Follett (0-1) | 6 | l. to Strawn 46-0 | at Hart |
| 7 | Milford (1-0) | 9 | def. Fredericksburg Heritage 55-14 | Coolidge |
| 8 | Gordon (1-0) | NR | def. Valley 60-38 | Walnut Springs |
| 9 | Valley (0-1) | 2 | l. to Gordon 60-38 | at No. 10 Vernon Northside |
| 10 | Vernon Northside (1-0) | 10 | def. Happy 74-29 | No. 2 Valley |
Dropped out: Garden City
Preseason Six-Man DII Top 10 Rankings
| Rank | School (Record) | Previous | Last Week | This Week |
| 1 | Highland (1-0) | 3 | def. Robert Lee 44-8 | at Ira |
| 2 | Zephyr (1-0) | 4 | def. Rochelle 60-15 | at Lometa |
| 3 | Borden County (1-0) | 5 | def. New Home 40-12 | Open |
| 4 | Woodson (0-1) | 1 | l. to May 50-42 | at Newcastle |
| 5 | Sanderson (0-1) | 6 | l. to Grady 34-30 | at Grandfalls-Royalty |
| 6 | Rule (1-0) | 7 | def. Chillicothe 51-8 | Knox City |
| 7 | Sierra Blanca (1-0) | 8 | def. Rankin 49-46 | El Paso Bethel Temple |
| 8 | Sidney (1-0) | 9 | def. Buckholts 48-13 | Abilene Christian |
| 9 | Lefors (1-0) | 10 | def. Hedley 48-0 | Miami |
| 10 | Jayton (1-0) | NR | def. Lueders-Avoca 72-31 | at Southland |
Dropped out: Motley County
Most Viewed
More Good Stuff
Weather
Current Temp
:
103.0 °
Fair
High: Thursday - 106
Low: Tonight - 77
Conditions Today
VERY HOT WEATHER THROUGH THE WEEKEND.
VERY HOT WEATHER THROUGH THE WEEKEND.
Weather
On Demand
-
News
RSS Feeds
Mobile News
Signup for the KAUZ Newsletter
Live Stream
Connect with KAUZ
KAUZ News on Twitter
KAUZ Weather on Twitter
KAUZ on Facebook
Message Board
YouNews
Video and Programming
CBS Shows | Schedule
KAUZ Video | Programming
Read more »
KAUZ Poll Question
AP Video
Stock Quotes
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled.
Click here for a free download of the latest Adobe Flash Player.
What's On KAUZ
7.00
big brother 9
8.00
csi
9.00
the mentalist
Most Viewed
- 500 Dogs Seized from Puppy Mill
- New Resolution to Honor Michael Jackson Creates Debate Among Representatives
- Operation Street Sweeper Is Underway
- Vernon Woman Charged With Capital Murder
- Candid Cam!
- Texoma's Treasures: A Pearl Harbor Survivor
- Rare Disorder Can Show Same Symptoms As Alzheimer's or Dementia
- Point/CounterPoint: Pros and Cons of the Cap and Trade Bill
- Watermelon Chemically Similar to Viagra
- YouNews: what a little cutie pie


